Rehab clinician salaries by area and setting
Compare your salary against federal wage data for your profession, area, and setting. Free, no sign-up needed to compare.
Physical Therapist
Home or work — either's fine. We just use it to find your local pay area.
Enter your ZIP to compare.
Where these numbers come from
Wage figures come from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program, which surveys employers twice a year. This tool uses the most recent release (May 2025).
You can compare by area and by setting, but not both at once: BLS publishes area wages (blending all settings) and setting wages (nationally) in separate tables, and suppresses the area-by-setting combination because the samples get too small. The community numbers, contributed by clinicians using this tool, are what fill that gap over time.
BLS figures blend full-time, part-time, and PRN workers, and blend all experience levels. They lag about a year and cap the very top of the range. Treat them as a strong reference point, not a verdict, and weigh setting and experience separately.
Browse the full wage data — BLS pay by state & setting, plus community-reported numbers
PT, OT & SLP salary data by state and setting
Federal wage figures for physical therapists, occupational therapists, and speech-language pathologists, from the U.S. Bureau of Labor Statistics (May 2025). Use the tool above to place your own pay in these ranges by area, setting, and experience.
Physical Therapist salary (May 2025 BLS data)
The national median physical therapist wage is $102,760 per year ($49.40/hr). The middle half of physical therapists earn $86,160–$121,160; the top 10% earn $135,140 or more.
National pay range (annual)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $77,140 | $86,160 | $102,760 | $121,160 | $135,140 |
National pay range (hourly)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $37.09/hr | $41.42/hr | $49.40/hr | $58.25/hr | $64.97/hr |
Physical Therapist median pay by setting
| Setting | Median (annual) | Median (hourly) |
|---|---|---|
| Outpatient / private clinic | $97,160 | $46.71/hr |
| Hospital | $106,800 | $51.35/hr |
| Home health * | $114,740 | $55.16/hr |
| Skilled nursing (SNF) * | $111,740 | $53.72/hr |
| Schools (K-12) | $96,080 | $46.19/hr |
| College / university | $105,410 | $50.68/hr |
National figures, all settings blended into the ranges above. * Home health and skilled nursing often pay per visit, so a higher annual usually means more hours — compare the hourly rate. BLS reports settings nationally and areas separately; it does not publish setting pay by area.
Physical Therapist median pay by state (all 51) →
| State | Median (annual) | Median (hourly) |
|---|---|---|
| California | $124,190 | $59.71/hr |
| Alaska | $115,280 | $55.43/hr |
| New Jersey | $112,140 | $53.91/hr |
| Nevada | $111,250 | $53.48/hr |
| Maryland | $106,890 | $51.39/hr |
| New Mexico | $106,880 | $51.38/hr |
| Washington | $105,950 | $50.94/hr |
| Texas | $105,810 | $50.87/hr |
| Illinois | $105,250 | $50.60/hr |
| Connecticut | $104,360 | $50.17/hr |
| Massachusetts | $103,790 | $49.90/hr |
| Oregon | $103,510 | $49.77/hr |
| Arizona | $103,220 | $49.62/hr |
| Ohio | $103,050 | $49.54/hr |
| Georgia | $102,700 | $49.38/hr |
| Delaware | $102,050 | $49.06/hr |
| Colorado | $102,030 | $49.05/hr |
| Minnesota | $102,010 | $49.04/hr |
| Wisconsin | $101,840 | $48.96/hr |
| Hawaii | $101,700 | $48.90/hr |
| District of Columbia | $101,640 | $48.87/hr |
| Indiana | $101,560 | $48.83/hr |
| Virginia | $101,450 | $48.78/hr |
| Pennsylvania | $101,380 | $48.74/hr |
| South Carolina | $101,330 | $48.72/hr |
| Florida | $101,040 | $48.58/hr |
| Michigan | $100,900 | $48.51/hr |
| Kentucky | $100,710 | $48.42/hr |
| New York | $100,660 | $48.39/hr |
| Wyoming | $100,400 | $48.27/hr |
| Tennessee | $100,140 | $48.15/hr |
| Mississippi | $99,990 | $48.07/hr |
| North Carolina | $99,910 | $48.03/hr |
| Utah | $99,880 | $48.02/hr |
| New Hampshire | $99,850 | $48.01/hr |
| Maine | $99,720 | $47.94/hr |
| Rhode Island | $99,400 | $47.79/hr |
| Missouri | $99,310 | $47.75/hr |
| Arkansas | $99,010 | $47.60/hr |
| Idaho | $99,000 | $47.60/hr |
| Oklahoma | $98,590 | $47.40/hr |
| Louisiana | $98,530 | $47.37/hr |
| Kansas | $98,290 | $47.25/hr |
| Vermont | $97,970 | $47.10/hr |
| Iowa | $97,560 | $46.90/hr |
| Alabama | $97,290 | $46.77/hr |
| Nebraska | $97,090 | $46.68/hr |
| West Virginia | $96,600 | $46.44/hr |
| South Dakota | $92,660 | $44.55/hr |
| Montana | $91,450 | $43.97/hr |
| North Dakota | $85,330 | $41.02/hr |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Verify physical therapists at BLS.gov.
Occupational Therapist salary (May 2025 BLS data)
The national median occupational therapist wage is $100,330 per year ($48.24/hr). The middle half of occupational therapists earn $82,510–$116,670; the top 10% earn $131,950 or more.
National pay range (annual)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $71,690 | $82,510 | $100,330 | $116,670 | $131,950 |
National pay range (hourly)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $34.47/hr | $39.67/hr | $48.24/hr | $56.09/hr | $63.44/hr |
Occupational Therapist median pay by setting
| Setting | Median (annual) | Median (hourly) |
|---|---|---|
| Outpatient / private clinic | $97,940 | $47.09/hr |
| Hospital | $102,820 | $49.44/hr |
| Home health * | $106,300 | $51.11/hr |
| Skilled nursing (SNF) * | $105,850 | $50.89/hr |
| Schools (K-12) | $85,610 | $41.16/hr |
| College / university | $104,570 | $50.27/hr |
National figures, all settings blended into the ranges above. * Home health and skilled nursing often pay per visit, so a higher annual usually means more hours — compare the hourly rate. BLS reports settings nationally and areas separately; it does not publish setting pay by area.
Occupational Therapist median pay by state (all 51) →
| State | Median (annual) | Median (hourly) |
|---|---|---|
| California | $124,510 | $59.86/hr |
| Oregon | $112,310 | $54.00/hr |
| Nevada | $110,520 | $53.13/hr |
| District of Columbia | $109,170 | $52.49/hr |
| Washington | $107,670 | $51.77/hr |
| Maryland | $106,980 | $51.43/hr |
| Colorado | $106,720 | $51.31/hr |
| Arkansas | $106,360 | $51.14/hr |
| Texas | $106,140 | $51.03/hr |
| Oklahoma | $104,300 | $50.14/hr |
| Georgia | $104,010 | $50.01/hr |
| Alaska | $103,680 | $49.85/hr |
| Arizona | $103,660 | $49.84/hr |
| New Jersey | $103,410 | $49.72/hr |
| Hawaii | $102,870 | $49.46/hr |
| Connecticut | $102,440 | $49.25/hr |
| Delaware | $102,130 | $49.10/hr |
| South Carolina | $101,130 | $48.62/hr |
| Massachusetts | $100,930 | $48.53/hr |
| Virginia | $100,710 | $48.42/hr |
| Rhode Island | $100,040 | $48.10/hr |
| Illinois | $99,700 | $47.93/hr |
| Ohio | $99,390 | $47.78/hr |
| Florida | $99,360 | $47.77/hr |
| Kansas | $99,170 | $47.68/hr |
| New Mexico | $99,170 | $47.68/hr |
| Louisiana | $98,490 | $47.35/hr |
| Pennsylvania | $98,440 | $47.33/hr |
| Idaho | $97,760 | $47.00/hr |
| Tennessee | $97,700 | $46.97/hr |
| Kentucky | $97,650 | $46.95/hr |
| Missouri | $97,290 | $46.77/hr |
| Utah | $97,150 | $46.71/hr |
| Indiana | $97,020 | $46.65/hr |
| New York | $96,390 | $46.34/hr |
| West Virginia | $96,190 | $46.25/hr |
| Mississippi | $94,930 | $45.64/hr |
| Alabama | $94,050 | $45.21/hr |
| Nebraska | $93,740 | $45.07/hr |
| Vermont | $93,340 | $44.87/hr |
| Minnesota | $93,050 | $44.74/hr |
| North Carolina | $92,940 | $44.68/hr |
| Wisconsin | $92,390 | $44.42/hr |
| Iowa | $89,910 | $43.22/hr |
| Michigan | $89,910 | $43.23/hr |
| Montana | $88,990 | $42.79/hr |
| Wyoming | $86,170 | $41.43/hr |
| South Dakota | $85,050 | $40.89/hr |
| Maine | $84,310 | $40.53/hr |
| New Hampshire | $83,900 | $40.34/hr |
| North Dakota | $83,200 | $40.00/hr |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Verify occupational therapists at BLS.gov.
Speech-Language Pathologist salary (May 2025 BLS data)
The national median speech-language pathologist wage is $97,870 per year ($47.05/hr). The middle half of speech-language pathologists earn $77,730–$114,570; the top 10% earn $134,160 or more.
National pay range (annual)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $62,900 | $77,730 | $97,870 | $114,570 | $134,160 |
National pay range (hourly)
| 10th | 25th | Median | 75th | 90th |
|---|---|---|---|---|
| $30.24/hr | $37.37/hr | $47.05/hr | $55.08/hr | $64.50/hr |
Speech-Language Pathologist median pay by setting
| Setting | Median (annual) | Median (hourly) |
|---|---|---|
| Outpatient / private clinic | $98,910 | $47.55/hr |
| Hospital | $103,690 | $49.85/hr |
| Home health * | $117,370 | $56.43/hr |
| Skilled nursing (SNF) * | $111,680 | $53.69/hr |
| Schools (K-12) | $83,080 | $39.94/hr |
| College / university | $88,160 | $42.39/hr |
National figures, all settings blended into the ranges above. * Home health and skilled nursing often pay per visit, so a higher annual usually means more hours — compare the hourly rate. BLS reports settings nationally and areas separately; it does not publish setting pay by area.
Speech-Language Pathologist median pay by state (all 51) →
| State | Median (annual) | Median (hourly) |
|---|---|---|
| California | $118,970 | $57.20/hr |
| Colorado | $110,750 | $53.25/hr |
| District of Columbia | $109,380 | $52.59/hr |
| Washington | $105,550 | $50.74/hr |
| Nevada | $104,510 | $50.25/hr |
| Rhode Island | $104,000 | $50.00/hr |
| Delaware | $102,760 | $49.40/hr |
| Alaska | $102,670 | $49.36/hr |
| Oregon | $102,660 | $49.35/hr |
| New Jersey | $101,560 | $48.83/hr |
| Massachusetts | $101,310 | $48.71/hr |
| New York | $100,610 | $48.37/hr |
| Connecticut | $100,110 | $48.13/hr |
| Florida | $99,990 | $48.07/hr |
| Texas | $99,910 | $48.03/hr |
| Maryland | $99,190 | $47.69/hr |
| New Mexico | $98,690 | $47.45/hr |
| Arizona | $97,800 | $47.02/hr |
| Hawaii | $97,560 | $46.90/hr |
| Georgia | $96,760 | $46.52/hr |
| Virginia | $96,250 | $46.27/hr |
| Illinois | $95,080 | $45.71/hr |
| Ohio | $93,300 | $44.86/hr |
| Pennsylvania | $92,960 | $44.69/hr |
| Utah | $91,560 | $44.02/hr |
| South Carolina | $90,530 | $43.52/hr |
| Minnesota | $89,380 | $42.97/hr |
| Missouri | $89,280 | $42.92/hr |
| Michigan | $89,120 | $42.84/hr |
| Indiana | $87,360 | $42.00/hr |
| North Carolina | $86,460 | $41.57/hr |
| Tennessee | $84,630 | $40.69/hr |
| Oklahoma | $84,470 | $40.61/hr |
| Idaho | $84,380 | $40.57/hr |
| Nebraska | $84,350 | $40.55/hr |
| Arkansas | $83,580 | $40.18/hr |
| Kentucky | $83,550 | $40.17/hr |
| New Hampshire | $83,040 | $39.92/hr |
| Wisconsin | $83,000 | $39.90/hr |
| Maine | $82,660 | $39.74/hr |
| Vermont | $82,090 | $39.47/hr |
| Wyoming | $82,040 | $39.44/hr |
| Iowa | $81,050 | $38.97/hr |
| West Virginia | $80,970 | $38.93/hr |
| Kansas | $80,120 | $38.52/hr |
| Montana | $78,740 | $37.86/hr |
| Mississippi | $78,130 | $37.56/hr |
| North Dakota | $75,240 | $36.17/hr |
| Alabama | $73,660 | $35.41/hr |
| Louisiana | $69,610 | $33.46/hr |
| South Dakota | $65,680 | $31.58/hr |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Verify speech-language pathologists at BLS.gov.
Rehab clinician salary FAQ
How much does a physical therapist make in 2026?
The national median physical therapist wage is $102,760 per year ($49.40/hr), per U.S. Bureau of Labor Statistics OEWS data (May 2025). The middle half of physical therapists earn between $86,160 and $121,160; the top 10% earn $135,140 or more.
Which state pays physical therapists the most?
California has the highest median physical therapist wage at $124,190 per year, and North Dakota the lowest at $85,330. These are nominal figures — cost of living narrows the real gap.
Which setting pays physical therapists the most?
Of the settings BLS reports nationally, home health shows the highest median at $114,740 per year. Home health and skilled nursing often pay per visit, so a higher annual there usually means more hours (documentation, drive time) — compare the hourly rate, not just the salary.
Is this physical therapist salary data reliable?
Yes. Every figure comes from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (SOC 29-1123), May 2025. BLS surveys employers directly. The numbers lag about a year and blend full-time, part-time, and PRN workers and all experience levels, so treat them as a strong reference point, not a verdict.
How much does a occupational therapist make in 2026?
The national median occupational therapist wage is $100,330 per year ($48.24/hr), per U.S. Bureau of Labor Statistics OEWS data (May 2025). The middle half of occupational therapists earn between $82,510 and $116,670; the top 10% earn $131,950 or more.
Which state pays occupational therapists the most?
California has the highest median occupational therapist wage at $124,510 per year, and North Dakota the lowest at $83,200. These are nominal figures — cost of living narrows the real gap.
Which setting pays occupational therapists the most?
Of the settings BLS reports nationally, home health shows the highest median at $106,300 per year. Home health and skilled nursing often pay per visit, so a higher annual there usually means more hours (documentation, drive time) — compare the hourly rate, not just the salary.
Is this occupational therapist salary data reliable?
Yes. Every figure comes from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (SOC 29-1122), May 2025. BLS surveys employers directly. The numbers lag about a year and blend full-time, part-time, and PRN workers and all experience levels, so treat them as a strong reference point, not a verdict.
How much does a speech-language pathologist make in 2026?
The national median speech-language pathologist wage is $97,870 per year ($47.05/hr), per U.S. Bureau of Labor Statistics OEWS data (May 2025). The middle half of speech-language pathologists earn between $77,730 and $114,570; the top 10% earn $134,160 or more.
Which state pays speech-language pathologists the most?
California has the highest median speech-language pathologist wage at $118,970 per year, and South Dakota the lowest at $65,680. These are nominal figures — cost of living narrows the real gap.
Which setting pays speech-language pathologists the most?
Of the settings BLS reports nationally, home health shows the highest median at $117,370 per year. Home health and skilled nursing often pay per visit, so a higher annual there usually means more hours (documentation, drive time) — compare the hourly rate, not just the salary.
Is this speech-language pathologist salary data reliable?
Yes. Every figure comes from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics program (SOC 29-1127), May 2025. BLS surveys employers directly. The numbers lag about a year and blend full-time, part-time, and PRN workers and all experience levels, so treat them as a strong reference point, not a verdict.
Community-reported pay
Pay reported by clinicians using this tool. This fills the gaps federal data can't: BLS blends all settings into its area figures and doesn't track travel pay at all, so these self-reported numbers are the only view of what specific settings and travel contracts actually pay. A figure appears only once a group has at least 5 submissions.
Clinician-reported pay by setting
| Profession | Setting | Median | Typical range | Reports |
|---|---|---|---|---|
| Physical therapist | College / university | $100,000/yr | $100,000/yr – $102,215/yr | 5 |
| Physical therapist | Home health | $104,000/yr | $87,000/yr – $112,000/yr | 23 |
| Physical therapist | Hospital | $90,000/yr | $85,000/yr – $108,000/yr | 57 |
| Physical therapist | Hospital | $45.84/hr | $40.50/hr – $52.33/hr | 15 |
| Physical therapist | Outpatient / private clinic | $88,018/yr | $80,000/yr – $99,000/yr | 86 |
| Physical therapist | Outpatient / private clinic | $40.80/hr | $40.00/hr – $48.75/hr | 5 |
| Physical therapist | Skilled nursing (SNF) | $94,660/yr | $89,250/yr – $102,000/yr | 12 |
| Physical therapist | Skilled nursing (SNF) | $49.00/hr | $47.00/hr – $53.00/hr | 13 |
| Occupational therapist | Home health | $99,000/yr | $94,000/yr – $102,000/yr | 21 |
| Occupational therapist | Home health | $65.00/hr | $50.00/hr – $68.75/hr | 6 |
| Occupational therapist | Hospital | $90,578/yr | $80,000/yr – $104,044/yr | 46 |
| Occupational therapist | Hospital | $50.00/hr | $43.12/hr – $55.25/hr | 20 |
| Occupational therapist | Outpatient / private clinic | $84,000/yr | $76,000/yr – $90,000/yr | 41 |
| Occupational therapist | Outpatient / private clinic | $49.50/hr | $39.25/hr – $54.50/hr | 12 |
| Occupational therapist | Schools (K-12) | $82,000/yr | $72,300/yr – $94,468/yr | 23 |
| Occupational therapist | Skilled nursing (SNF) | $97,760/yr | $93,000/yr – $104,000/yr | 13 |
| Occupational therapist | Skilled nursing (SNF) | $49.50/hr | $42.13/hr – $55.00/hr | 12 |
| Speech-language pathologist | Schools (K-12) | $85,000/yr | $80,000/yr – $113,000/yr | 5 |
Self-reported by clinicians using this tool, shown only for groups with 5 or more submissions. Not a probability sample; treat as a crowd-sourced reference alongside the BLS figures above.